CLAVICULA
HUMERUS
RADIUS & ULNA
PELVIS
FEMUR
TIBIA & FIBULA
HAND & FOOT
INSTRUMENTS

Humerus Locking Plate

Used for humeral shaftfracture.

Screw: 10751  3.5 Locking Screw / 10503  3.5 Cortical Screw      

InstrumentSet: 15001-888  Small Bone FragmentInstrument Set


Proximal Humeral Locking Plate II(L/R)

Used for proximal humeralfracture.

Screw: 10751  3.5 Locking screw / 10503  3.5 Cortical Screw

           10520,10521  HB4.0 Cancellous Screw

InstrumentSet: 15001-888  Small Bone FragmentInstrument Set


Distal Medial Humeral Locking Plate(L/R)

Used for distal medial humeralfracture, supracondylar fracture of humerus and nonunions of humeral fracture

Screw: Head Part  10960 2.7 Self-tapping Locking Screw (20°)

          Shaft Part  10751 3.5 Locking Screw  

          10503  3.5 Cortical Screw

          10520,10521  HB4.0 Cancellous Screw

InstrumentSet: 15001-888  Small Bone FragmentInstrument Set


Distal Lateral Humeral Locking Plate I(L/R)

Used for distal humeralfracture, supracondylar fracture of humerus and nonunions of humeral fracture

Screw: Head part  10960 2.7 Self-tapping Locking Screw (20°)

          Shaft part  10751 3.5 Locking Screw /

          10503 3.5 Cortical Screw

          10520,10521  HB4.0 Cancellous Screw

Instrument Set: 15001-888  Small Bone Fragment Instrument Set


Distal Lateral Humeral Locking Plate II(L/R)

Used for distal humeralfracture, supracondylar fracture of humerus and nonunions of humeral fracture

Screw: Head part  10960 2.7 Self-tapping Locking screw (20°)

          Shaftpart  10751  3.5 LockingScrew /

          10503  3.5 Cortical Screw

           10520,10521  HB4.0 Cancellous Screw

InstrumentSet: 15001-888 Small Bone Fragment Instrument Set


Proximal Humeral Locking Plate III

Used for proximal lateralhumeral fracture.

Screw: 10751  3.5 Locking Screw / 10503  3.5 Cortical Screw  

          10520,10521  4.0 Cancellous Screw

Instrument Set: 15001-888  Small Bone Fragment Instrument Set


Limited Contact Dynamic Compression Plates for Humeral (LC-DCP)

Used for distal humeral shaftfracture

Screw: 10503  3.5cortical Screw

          10520 4.0 Cancellous Screw

Instrument Set: 15001-888  Full Set for Small Bone LOC System


End Cap

Locking Screw (Φ3.5/Φ5.0)

Humeral Intramedullary Nail

Used for proximal and shaftfracture of humerus, proximal three holes used with HA5.0 locking screws,theproximal fourth holes and distal two holes used with HA3.5 locking screw.


Multi-Op Humeral Nail

HA3.5mm Cortex Screw

HB4.0mm Cancellous Screw

HB4.0mm Cancellous Screw

HA3.5mm Locking Screw (Self-tapping, Torx)

HA3.5mm Locking Spacer

HA2.7 Self-tapping Locking Screws (20°)

SPECIFICATIONS

PRODUCT CODE HOLES LENGTH
30700-005 5 69
30700-006 6 82
30700-007 7 95
30700-008 8 108
30700-009 9 121
30700-010 10 134
30700-011 11 147
30700-012 12 160
Product Code Data 2188 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE L/R HOLES LENGTH
30708-003 L 3 90
30708-103 R
30708-005 L 5 116
30708-105 R
30708-007 L 7 142
30708-107 R
30708-009 L 9 168
30708-109 R
30708-011 L 11 194
30708-111 R
Product Code Data 2189 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE L/R HOLES LENGTH
30718-003 L 3 58
30718-103 R
30718-005 L 5 84
30718-105 R
30718-007 L 7 110
30718-107 R
30718-009 L 9 136
30718-109 R
30718-011 L 11 162
30718-111 R
30718-013 L 13 188
30718-113 R
Product Code Data 2190 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE L/R HOLES LENGTH
30719-003 L 3 65
30719-103 R
30719-005 L 5 91
30719-105 R
30719-007 L 7 117
30719-107 R
30719-009 L 9 143
30719-109 R
30719-011 L 11 169
30719-111 R
30719-013 L 13 195
30719-113 R
Product Code Data 2191 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE L/R HOLES LENGTH
30719-203 L 3 65
30719-303 R
30719-205 L 5 91
30719-305 R
30719-207 L 7 117
30719-307 R
30719-209 L 9 143
30719-309 R
30719-211 L 11 169
30719-311 R
30719-213 L 13 195
30719-313 R
Product Code Data 2192 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE HOLES LENGTH
30735-003 3 90
30735-004 4 102
30735-005 5 114
30735-006 6 146
30735-008 8 178
30735-010 10 210
30735-012 12 242
Product Code Data 2193 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti PRODUCT CODE SS PRODUCT CODE THICKNESS HOLES LENGTH
10204-205 20204-205 3.5 5 64
10204-206 20204-206 3.5 6 77
10204-207 20204-207 3.5 7 90
10204-208 20204-208 3.5 8 103
10204-210 20204-210 3.5 10 129
10204-212 20204-212 3.5 12 155
Product Code Data 2194 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE LENGTH
30646-300 9
Product Code Data 2195 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
30646-(218~238) 3.5 18~38 (In 2mm increments)
30646-(240~250) 3.5 40~50 (In 5mm  increments)
30646-(120~150) 5.0 20~50 (In 5mm increments)
Product Code Data 2196 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
30647-(116~126) 7 160~260 (In 20mm increments)
30647-(216~226) 8
Product Code Data 2197 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Product No. Dia Length
10660-160 8.0 160 mm,L
10660-260 8.0 160 mm,R
10660-360 9.5 160 mm,L
10660-460 9.5 160 mm,R
10670-(180~315) 7.0 180-315 mm (in 15 mm increments), L/R
10680-(180~315) 8.5 180-315 mm (in 15 mm increments), L/R
Product Code Data 2672 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti PRODUCT CODE SS PRODUCT CODE DIA LENGTH
10503-(010~050) 20503-(010~050) HA3.5 10~50 (In 2mm increments)
Product Code Data 2198 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti PRODUCT CODE SS PRODUCT CODE DIA LENGTH
10520-(014~060) 20520-(014~060) HB4.0 (Fully-Threaded) 14~60 (In 2mm  increments)
Product Code Data 2199 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti PRODUCT CODE SS PRODUCT CODE DIA LENGTH
10521-(014~060) 20521-(014~060) HB4.0 (Half-Threaded) 14~60 (In  2mm increments)
Product Code Data 2200 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
10751-(112~160) HA3.5 12~42 (In 2mm increments)
45~60 (In 5mm increments)
Product Code Data 2201 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE LENGTH
10751-210 4
Note: Used for Loc plates ofupper and lower limbs fracture.
Product Code Data 2202 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT NO. DIA LENGTH
10960-(010~048) 2.7 10~48 (In  2mm increments)
10960-(050~060) 2.7 50~60 (In 5mm increments)
Product Code Data 2203 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Follow us:
call us
Comapny Address: 9 Xihu Road,Wujin National Hi-Tech Industry Zone, Changzhou, CHINA
Tel: +86-519-89888852
Official E-mail: info@waston-global.com