Distal Radius Volar Locking Plate (VA)
Used for proximal radiusfracture of acromion.
Screw: 30765 2.4 Locking Screw
30552 2.4 Cortical Screw
Instrument Set: 15063-888 Distal Radius Volar
Locking Plate Instrument Set
Distal Radius Volar Locking Plate (VA)
Used for proximal radiusfracture of acromion.
Screw: 30765 2.4 Locking Screw
30552 2.4 Cortical Screw
Instrument Set: 15063-888 Distal Radius Volar
Locking Plate Instrument Set
Distal Radius Volar Locking Plate (VA)
Used for distal radiusfracture.
Screw: 30765 2.4 Locking Screw
30552 2.4 Cortical Screw
Instrument Set: 15063-888 Distal Radius Volar Locking Plate
Instrument Set
Distal Radius Volar Juxta-articular Locking Plate III(L/R)
Usedfor distal radius fracture.
Screw:Head Part 10961 2.5 Locking Screw (20°)
Shaft Part 10960 2.7 Locking Screw (20°)
10961 2.5 Locking Screw (20°)
10950 2.7 Screw /10951 2.5 Screw
InstrumentSet: 15018-199 Ulna & RadiusLocking Plate Instrument Set
+ 15063-999 Distal Radius Volar Locking Plate Instrument Set
Distal Radius Volar Extra-articular Locking Plate (4 Head Holes)(L/R)
Used for distal radius fracture.
Screw: Head Part 10961 2.5 Locking Screw (20°)
Shaft Part 10960 2.7 Locking Screw (20°)
10961 2.5 Locking Screw (20°)
10950 2.7 Screw
10951 2.5 Self-tapping Screw
Instrument Set: 15018-199 Ulna & Radius Locking Plate InstrumentSet
+ 15063-999 Distal Medial Radius Locking Plate InstrumentSet
Distal Radius Volar Extra-articular Locking Plate (5 Head Holes)(L/R)
Used for distal radius fracture.
Screw: Head Part 10961 2.5 Locking Screw (20°)
ShaftPart 10960 2.7 Locking Screw (20°)
10961 2.5 Locking Screw (20°)
10950 2.7 Screw
10951 2.5 Self-tapping Screw
Instrument Set: 15018-199 Ulna & Radius Locking Plate InstrumentSet
+ 15063-999 Distal Medial Radius Locking Plate InstrumentSet
Distal Radius Volar Juxta-articular Locking Plate
Usedfor distal radius fracture, esprcially for osteoporotic or comminuted fractureconditions.
Screw:Head Part 10961 2.5 Locking Screw (20°)
Shaft Part 10960 2.7 Locking Screw (20°)
10961 2.5 Locking Screw (20°)
10950 2.7 Self-tapping Screw / 10951 2.5 Self-tapping Screw
InstrumentSet: 15018-199 Ulna & Radius LockingPlate Instrument Set
+ 15063-999 Distal Radius Volar Locking Plate InstrumentSet
T-shaped Distal Radius Dorsal Locking Plate
Usedfor distal radius fracture with dorsal approach.
Screw:Head Part 10961 2.5 Locking Screw(20°)
ShaftPart 10960 2.7 Locking Screw(20°)
10961 2.5 Locking Screw (20°)
10950 2.7 Self-tapping Screw / 10951 2.5 Self-tapping Screw
InstrumentSet: 15018-199 Ulna & RadiusLocking Plate Instrument Set
+ 15063-999 Distal Radius Volar Locking Plate InstrumentSet
L-shaped Distal Radius Dorsal Locking Plate
Usedfor distal radius fracture with dorsal approach.
Screw:Head Part 10961 2.5 Locking Screw(20°)
ShaftPart 10960 2.7 Locking Screw (20°)
10961 2.5Locking Screw (20°)
10950 2.7 Screw / 10951 2.5 Screw
InstrumentSet: 15018-199 Ulna & RadiusLocking Plate Instrument Set
Small L-shaped Distal Radius Dorsal Locking Plate
Usedfor distal radius fracture with dorsal approach.
Screw:Head Part 10961 2.5 Locking Screw(20°)
Shaft Part 10960 2.7 Locking Screw (20°)
10961 2.5Locking Screw (20°)
10950 2.7 Screw / 10951 2.5 Screw
InstrumentSet: 15018-199 Ulna & RadiusLocking Plate Instrument Set
Oblique L-shaped Distal Radius Dorsal Locking Plate
Usedfor distal radius fracture with dorsal approach.
Screw:Head Part 10961 2.5 Locking Screw(20°)
Shaft Part 10960 2.7 Locking Screw (20°)
10961 2.5Locking Screw (20°)
10950 2.7 Screw / 10951 2.5 Screw
InstrumentSet: 15018-199 Ulna & RadiusLocking Plate Instrument Set
Distal Radius Dorsal Radiocarpal Locking Plate
Used for distal radiusfracture.
Screw: Head Part 10961 2.5 Locking Screw (20°)
Shaft Part 10960 2.7 Locking Screw (20°)
10961 2.5 Locking Screw (20°)
10950 2.7 Screw /10951 2.5 Screw
Instrument Set: 15018-199 Ulna & Radius Locking Plate InstrumentSet
+ 15063-999 Distal Radius Volar Locking Plate InstrumentSet
Distal Radius T-shaped Locking Plate (Extra-long)
Used for distal radius withshaft fracture.
Screw: Head Part 10961 2.5 Locking Screw (20°)
ShaftPart 10960 2.7 Locking Screw (20°)
10961 2.5 Locking Screw (20°)
10950 2.7 Screw / 10951 2.5 Screw
Instrument Set: 15018-199 Ulna & Radius Locking Plate InstrumentSet
+ 15063-999 Distal Radius Volar Locking Plate Instrument Set
Proximal Radius Locking Plate
Used for proximal radiusfracture.
Screw: 30765 2.4 Locking Screw
30552 2.4 Cortical Screw
Instrument Set: 15063-888 Distal Radius Volar Locking Plate Instrument Set
Distal Medial Radius Locking Plate I(L/R)
Used for distal radiusfracture.
Screw: HeadPart 10753-(110~130) 2.5 Self-tapping Locking Screw(Half-threaded)
10753-(310~330) 2.5 Self-tapping Locking Screw(Full-threaded)
10753-(210~230) 2.5 Self-tapping Screw (Full-threaded)
Shaft Part 10751 3.5 Locking Screw
InstrumentSet: 15001-888 Small Bone FragmentInstrument Set
+ 15063-999 Distal Medial Radius Locking Plate InstrumentSet
Distal Medial Radius Locking Plate (YAP)
Used for distal volar radiusfracture.
Screw: Head Part 10753-(110~130) 2.5 Self-tapping Locking Screw(Half-threaded)
10753-(310~330) 2.5 Self-tapping Locking Screw(Full-threaded)
10753-(210~230) 2.5 Self-tapping Screw (Full-threaded)
ShaftPart 10751 3.5 Locking Screw / 10503 3.5 Cortical
Instrument Set: 15001-888 Small Bone Fragment Instrument Set
+ 15063-999 Distal Medial Radius Locking Plate InstrumentSet
Ulna & Radius Locking Plate
Used for ulna & radiusfracture.
Screw: 10751 3.5 Locking Screw / 10503 3.5 Cortical Screw
Instrument Set: 15001-888 Small Fragment Instrument Set
Olecranon Locking Plate
Used for proximal lateralulnar fracture.
Screw: 10751 3.5 Locking Screw / 10503 3.5 Cortical Screw
InstrumentSet: 15001-888 Small Bone FragmentInstrument Set
Limited Contact Dynamic Compression Plates for Upper Limbs(LC-DCP)
Used for ulna, radius shaftfracture
Screw: 10503 3.5cortical Screw
10520 4.0 Cancellous Screw
Instrument Set: 15001-888 Full Set for Small Bone LOC System
Small T-Plates
Used for distal radiusfracture and fracture of acromion
Screw: 10503 3.5cortical Screw
10520 4.0 Cancellous Screw
Instrument Set: 15001-888 Full Set for Small Bone LOC System
Small Oblique T-plates
Used for distal radiusfracture and fracture of acromion
Screw: 10503 3.5cortical Screw
10520 4.0 Cancellous Screw
Instrument Set: 15001-888 Full Set for Small Bone LOC System
HA3.5mm Cortex Screw
HB4.0mm Cancellous Screw
HB4.0mm Cancellous Screw
HA3.5mm Locking Screw (Self-tapping, Torx)
HA3.5mm Locking Spacer
HA2.5 Self-tapping Locking Screw(Fully-threaded)
HA2.5 Self-tapping Locking Screw(Half-threaded)
Self-tapping Screw(fully-threaded)
HA2.7 Self-tapping Screws
HA2.5mm Self-tapping Screws
HA2.7 Self-tapping Locking Screws (20°)
HA2.5 Self-tapping Locking Screws(20°)
Locking Screw (Φ3.5/Φ5.0)
SPECIFICATIONS
| PRODUCT CODE | L/R | HOLES | LENGTH |
| 30731-402 | L | 2 | 44.4 |
| 30731-502 | R | ||
| 30731-403 | L | 3 | 52.6 |
| 30731-503 | R | ||
| 30731-404 | L | 4 | 63.6 |
| 30731-504 | R | ||
| 30731-405 | L | 5 | 71.8 |
| 30731-505 | R | ||
| 30731-406 | L | 6 | 80 |
| 30731-506 | R | ||
| 30731-407 | L | 7 | 88.2 |
| 30731-507 | R | ||
| 30731-408 | L | 8 | 96.4 |
| 30731-508 | R |
| Product Code | Data 2204 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | L/R | HOLES | LENGTH |
| 30731-202 | L | 2 | 47 |
| 30731-302 | R | ||
| 30731-203 | L | 3 | 55.2 |
| 30731-303 | R | ||
| 30731-204 | L | 4 | 66.2 |
| 30731-304 | R | ||
| 30731-205 | L | 5 | 74.4 |
| 30731-305 | R | ||
| 30731-206 | L | 6 | 82.6 |
| 30731-306 | R | ||
| 30731-207 | L | 7 | 90.8 |
| 30731-307 | R | ||
| 30731-208 | L | 8 | 99 |
| 30731-308 | R |
| Product Code | Data 2205 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | L/R | HOLES | LENGTH |
| 30731-002 | L | 2 | 49 |
| 30731-102 | R | ||
| 30731-003 | L | 3 | 57.2 |
| 30731-103 | R | ||
| 30731-004 | L | 4 | 68.2 |
| 30731-104 | R | ||
| 30731-005 | L | 5 | 76.4 |
| 30731-105 | R | ||
| 30731-006 | L | 6 | 84.6 |
| 30731-106 | R | ||
| 30731-007 | L | 7 | 92.8 |
| 30731-107 | R | ||
| 30731-008 | L | 8 | 101 |
| 30731-108 | R |
| Product Code | Data 2206 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | L/R | HOLES | LENGTH |
| 10901-003 | L | 3 | 43 |
| 10901-103 | R | ||
| 10901-004 | L | 4 | 52 |
| 10901-104 | R | ||
| 10901-005 | L | 5 | 61 |
| 10901-105 | R |
| Product Code | Data 2207 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | L/R | HOLES | LENGTH |
| 10902-003 | L | 3 | 47.8 |
| 10902-103 | R | ||
| 10902-005 | L | 5 | 65.8 |
| 10902-105 | R |
| Product Code | Data 2208 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | L/R | HOLES | LENGTH |
| 10902-203 | L | 3 | 48.5 |
| 10902-303 | R | ||
| 10902-205 | L | 5 | 66.5 |
| 10902-305 | R |
| Product Code | Data 2209 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | L/R | HOLES | LENGTH |
| 10903-003 | L | 3 | 49 |
| 10903-103 | R | ||
| 10903-004 | L | 4 | 58 |
| 10903-104 | R | ||
| 10903-005 | L | 5 | 67 |
| 10903-105 | R |
| Product Code | Data 2210 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | HOLES | LENGTH |
| 10904-003 | 3 | 40 |
| 10904-004 | 4 | 49 |
| Product Code | Data 2211 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | L/R | HOLES | LENGTH |
| 10905-203 | L | 3 | 40 |
| 10905-303 | R | ||
| 10905-204 | L | 4 | 49 |
| 10905-304 | R |
| Product Code | Data 2212 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | L/R | HOLES | LENGTH |
| 10905-403 | L | 3 | 40 |
| 10905-503 | R | ||
| 10905-404 | L | 4 | 49 |
| 10905-504 | R |
| Product Code | Data 2213 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | L/R | HOLES | LENGTH |
| 10905-003 | L | 3 | 43 |
| 10905-103 | R | ||
| 10905-004 | L | 4 | 52 |
| 10905-104 | R |
| Product Code | Data 2214 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | HOLES | LENGTH |
| 10906-005 | 5 | 48 |
| 10906-006 | 6 | 57 |
| Product Code | Data 2215 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | HOLES | LENGTH |
| 10907-008 | 8 | 100 |
| 10907-010 | 10 | 120 |
| 10907-012 | 12 | 140 |
| Product Code | Data 2216 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | L/R | HOLES | LENGTH |
| 30713-003 | L | 3 | 47.5 |
| 30713-103 | R | ||
| 30713-004 | L | 4 | 57 |
| 30713-104 | R | ||
| 30713-005 | L | 5 | 66.5 |
| 30713-105 | R | ||
| 30713-006 | L | 6 | 76 |
| 30713-106 | R |
| Product Code | Data 2217 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | L/R | HOLES | LENGTH |
| 10709-003 | L | 3 | 52 |
| 10709-103 | R | ||
| 10709-004 | L | 4 | 60 |
| 10709-104 | R | ||
| 10709-005 | L | 5 | 68 |
| 10709-105 | R | ||
| 10709-007 | L | 7 | 90 |
| 10709-107 | R |
| Product Code | Data 2218 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | L/R | HOLES | LENGTH |
| 10709-403 | L | 3 | 59 |
| 10709-503 | R | ||
| 10709-404 | L | 4 | 71 |
| 10709-504 | R | ||
| 10709-405 | L | 5 | 83 |
| 10709-505 | R | ||
| 10709-407 | L | 7 | 107 |
| 10709-507 | R |
| Product Code | Data 2219 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | HOLES | LENGTH |
| 30701-005 | 5 | 69 |
| 30701-006 | 6 | 82 |
| 30701-007 | 7 | 95 |
| 30701-008 | 8 | 108 |
| 30701-009 | 9 | 121 |
| 30701-010 | 10 | 134 |
| 30701-011 | 11 | 147 |
| 30701-012 | 12 | 160 |
| Product Code | Data 2220 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | L/R | HOLES | LENGTH |
| 30717-103 | L | 3 | 93 |
| 30717-203 | R | ||
| 30717-105 | L | 5 | 123 |
| 30717-205 | R | ||
| 30717-107 | L | 7 | 149 |
| 30717-207 | R | ||
| 30717-109 | L | 9 | 174.5 |
| 30717-209 | R | ||
| 30717-111 | L | 11 | 200 |
| 30717-211 | R | ||
| 30717-113 | L | 13 | 226 |
| 30717-213 | R |
| Product Code | Data 2221 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| Ti PRODUCT CODE | SS PRODUCT CODE | THICKNESS | HOLES | LENGTH |
| 10204-305 | 20204-305 | 3.0 | 5 | 64 |
| 10204-306 | 20204-306 | 3.0 | 6 | 77 |
| 10204-307 | 20204-307 | 3.0 | 7 | 90 |
| 10204-308 | 20204-308 | 3.0 | 8 | 103 |
| 10204-310 | 20204-310 | 3.0 | 10 | 129 |
| Product Code | Data 2222 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| Ti PRODUCT CODE | HOLES | LENGTH |
| 10226-003 | 3 | 37 |
| 10226-004 | 4 | 49 |
| 10226-005 | 5 | 61 |
| 10226-006 | 6 | 73 |
| Product Code | Data 2223 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| Ti PRODUCT CODE | HOLES | LENGTH |
| 10227-003 | 3 | 46 |
| 10227-004 | 4 | 57 |
| 10227-005 | 5 | 68 |
| 10227-006 | 6 | 79 |
| Product Code | Data 2224 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| Ti PRODUCT CODE | SS PRODUCT CODE | DIA | LENGTH |
| 10503-(010~050) | 20503-(010~050) | HA3.5 | 10~50 (In 2mm increments) |
| Product Code | Data 2225 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| Ti PRODUCT CODE | SS PRODUCT CODE | DIA | LENGTH |
| 10520-(014~060) | 20520-(014~060) | HB4.0 (Fully-Threaded) | 14~60 (In 2mm increments) |
| Product Code | Data 2226 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| Ti PRODUCT CODE | SS PRODUCT CODE | DIA | LENGTH |
| 10521-(014~060) | 20521-(014~060) | HB4.0 (Half-Threaded) | 14~60 (In 2mm increments) |
| Product Code | Data 2227 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | DIA | LENGTH |
| 10751-(112~160) | HA3.5 | 12~42 (In 2mm increments) |
| 45~60 (In 5mm increments) |
| Product Code | Data 2228 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | LENGTH |
| 10751-210 | 4 |
| Product Code | Data 2229 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | DIA | LENGTH |
| 10753-(310~330) | 2.5 | 8~30 (In 2mm increments) |
| Product Code | Data 2230 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | DIA | LENGTH |
| 10753-(110~130) | 2.5 | 10~30 (In 2mm increments) |
| Product Code | Data 2231 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | DIA | LENGTH |
| 10753-(210~230) | 2.5 | 10~30 (In 2mm increments) |
| Product Code | Data 2232 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | DIA | LENGTH |
| 10950-(110~116) | 2.7 | 10~16 (In 2mm increments) |
| 10950-(018~048) | 2.7 | 18~48 (In 2mm increments) |
| 10950-(050~060) | 2.7 | 50~60 (In 5mm increments) |
| Product Code | Data 2233 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
| 11124-027 | 4 holes | 27.5 |
| 11124-030 | 4 holes | 30 |
| 11124-032 | 4 holes | 32.5 |
| 11124-135 | 6 holes | 35 |
| 11124-137 | 6 holes | 37.5 |
| 11124-140 | 6 holes | 40 |
| 11124-142 | 6 holes | 42.5 |
| 11124-145 | 6 holes | 45 |
| PRODUCT CODE | DIA | LENGTH |
| 10951-(006~014) | 2.5 | 6~14 (In 1mm increments) |
| 10951-(016~030) | 2.5 | 16~30 (In 2mm increments) |
| Product Code | Data 2234 | Length(mm) |
| 11124-022 | 4 holes | 22.5 |
| 11124-025 | 4 holes | 25 |
