CLAVICULA
HUMERUS
RADIUS & ULNA
PELVIS
FEMUR
TIBIA & FIBULA
HAND & FOOT
INSTRUMENTS

Reconstruction Locking Plate I

Used for clavicle and fibularfracture.

Screw: 10751  3.5 Locking Screw / 10503  3.5 Cortical Screw

Instrument Set: 15001-888  Small Bone Fragment Instrument Set  

                      + 15005-999  Reconstruction Plate Instrument Set


Curved Reconstruction Locking Plate

Used for pelvic fracture.

Screw: 10751  3.5 Locking Screw / 10503  3.5 Cortical Screw  

Instrument Set: 15001-888  Small Bone Fragment Instrument Set  

                        + 15005-999 Reconstruction Plate Instrument Set


Reconstruction Plates

Used for Clavicle, fibularpelvic fratures

Screw: 10503  3.5 Cortical Screw / 10520  4.0 Cancellous Screw  

Instrument Set: 15001-888  Full Set for Small Bone LOC System


Curved Reconstruction Plate

Used for pelvic fracture

Screw: 10503  3.5 Cortical Screw / 10520  4.0 Cancellous Screw  

Instrument Set: 15005-999  Reconstruction Plate Instrument Set


HA3.5mm Cortex Screw

HB4.0mm Cancellous Screw

HB4.0mm Cancellous Screw

HA3.5mm Locking Screw (Self-tapping, Torx)

HA3.5mm Locking Spacer

YAP-Master Anterior and posterior locking Plate System

●  Anatomicaldesign for anterior column locking plate, reconstruction design for the end ofthe locking plate.

● Fixationsolution for both anterior and posterior column with one locking plate.

● Extra-longcannulated locking screw for fixation of posterior column, precise insertionpermitted for plate with holes of locking screws, safe and reliable

YAP-Master Guidance System

● TheGuidance System is easy to use, with precise position and orientation, whichcan shorten the procedure time to implant the posterior column screws. TheGuidance System is applicable for primary hospitals.

● Twosurfaces of the guide template shall separately attach closely to the pelvicbrim and quadrilateral surface, the posterior end of the guide template shallattach closely to the sacroiliac joint.

● Reduceanatomically the posterior column in all efforts, as the clinical effects wouldbe affected directly if the reduction were not achieved well.

● Guidancetemplate technically improved is more stable in positioning, with additionalfunction in reduction of the posterior column, which leads to easier reduction.


YAP-Master Posterior acetabular wall plate

●  Anatomicaldesign.

● Holesfor locking screws in posterior wall of acetabulum, safe and reliable to accessalong the holes.

● Noneed of bending, maintained reduction fixation.


YAP-Master Retrograde Guidance System

●  Easyto use, with precise position and orientation.

●  Shorterprocedure time to implant the posterior column screws.

●  Highrate of successful screw implantation with the Guidance System.

●  Higherefficiency with precise insertion in one time.

●  Advantagesin rigid fixation, longer screws can be implanted with safety guaranteed.

●  Simplestructure and small size to be applied, easy to be assembled, transported andsterilized.

YAP-Master Sacroiliac joint Plate

● Fix locking screw holes of sacrumC+C1 or C+C1+C2

● Implantation of screw througheccentric hole of hole A can reduce the ilium for a displacement downward of2-3mm. If the reduction is not enough, another screw can be implanted throughcompression hole of hole A for additional displacement downward of 2-3mm. Ifcompression should be applied to screw in hole A1, screws in hole A shall bereleased.

● Screws forholes B and B1 should be twisted into the holes at the same time, which willlead to the medial displacement of 2-3mm for the reduction ilium (shortenthe distance of sacroiliac joint).

● Implantlocking screws through locking holes of ilium D and D1, fished the finalfixation.

YAP-Master Sacroiliac Plate System

● Shapeof butterfly, reliable in fixation, with large surface to be covered.

●  Slightbending and shaping are allowed.

●  Easyto use, with function of reduction.

3.5 Reconstruction Plate

Low Profile,Straight, Titanium

3.5 Reconstruction Plate

Wide Angle,Straight,Titanium

3.5 Reconstruction Plate

Wide Angle,Straight, Titanium

3.5 Curved Reconstruction Plate

Low profile, Radius 105 mm, Titanium

3.5 J-reconstruction Plate

Low profile, Titanium

3.5 Reconstruction LOC Plate

Coaxial combi-holes, Straight, Titanium

3.5 Symphyseal LOC Plate

Coaxial combi-holes, 2DCP, Titanium

3.5 Symphyseal LOC Plate

Coaxial combi-holes, Titanium

3.5 J-Reconstruction LOC Plate

Coaxial combi-holes, Radius 85 mm,Titanium

SPECIFICATIONS

PRODUCT CODE HOLES LENGTH
10704-006 6 76
10704-007 7 88
10704-008 8 100
10704-009 9 112
10704-010 10 124
10704-012 12 148
10704-014 14 172
10704-016 16 196
10704-018 18 220
Product Code Data 2279 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCTCODE HOLES LENGTH
10743-006 6 71
10743-008 8 93.5
10743-010 10 115
10743-012 12 135
Product Code Data 2280 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti PRODUCT CODE SS PRODUCT CODE THICKNESS HOLES LENGTH
10207-005 20207-005 3 5 60
10207-006 20207-006 3 6 72
10207-007 20207-007 3 7 84
10207-008 20207-008 3 8 96
10207-009 20207-009 3 9 108
10207-010 20207-010 3 10 120
10207-011 20207-011 3 11 132
10207-012 20207-012 3 12 144
10207-013 20207-013 3 13 156
Product Code Data 2281 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti PRODUCT CODE SS PRODUCT CODE THICKNESS HOLES LENGTH
10208-006 20208-006 3 6 71.1
10208-008 20208-008 3 8 93.6
10208-010 20208-010 3 10 115
10208-012 20208-012 3 12 135
10208-014 20208-014 3 14 153.5
10208-016 20208-016 3 16 170
10208-018 20208-018 3 18 184.5
Product Code Data 2282 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti PRODUCT CODE SS PRODUCT CODE DIA LENGTH
10503-(010~050) 20503-(010~050) HA3.5 10~50 (In 2mm increments)
Product Code Data 2283 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti PRODUCT CODE SS PRODUCT CODE DIA LENGTH
10520-(014~060) 20520-(014~060) HB4.0 (Fully-Threaded) 14~60 (In 2mm  increments)
Product Code Data 2284 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti PRODUCT CODE SS PRODUCT CODE DIA LENGTH
10521-(014~060) 20521-(014~060) HB4.0 (Half-Threaded) 14~60 (In  2mm increments)
Product Code Data 2285 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
10751-(112~160) HA3.5 12~42 (In 2mm increments)
45~60 (In 5mm increments)
Product Code Data 2286 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE LENGTH
10751-210 4
Note: Used for Loc plates ofupper and lower limbs fracture.
Product Code Data 2287 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Product Code Data 2485 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Product Code Data 2488 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Product Code Data 2489 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Product Code Data 2490 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Product Code Data 2491 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Product Code Data 2492 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT NO. HOLES LENGTH
11801005 5 65
11801006 6 78
11801007 7 91
11801008 8 104
11801009 9 117
11801010 10 130
11801012 12 156
11801014 14 182
11801016 16 208
11801018 18 234
11801020 20 260
Product Code Data 2493 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT NO. HOLES LENGTH
11802005 5 65
11802006 6 78
11802007 7 91
11802008 8 104
11802009 9 117
11802010 10 130
11802012 12 156
11802014 14 182
11802016 16 208
11802018 18 234
11802020 20 260
Product Code Data 2494 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT NO. HOLES LENGTH
11803006 6 76
11803008 8 99
11803010 10 119
11803012 12 137
11803014 14 153
11803016 16 165
Product Code Data 2495 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT NO. HOLES LENGTH
11804006 6 78
11804008 8 101
11804010 10 123
11804012 12 144
11804014 14 162
11804016 16 179
Product Code Data 2496 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT NO. L/R HOLES LENGTH
11805010 L 10 112
11805110 R
11805012 L 12 138
11805112 R
11805014 L 14 164
11805114 R
11805016 L 16 190
11805116 R
Product Code Data 2497 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT NO. HOLES LENGTH
11806005 5 65
11806006 6 78
11806007 7 91
11806008 8 104
11806009 9 117
11806010 10 130
11806012 12 156
11806014 14 182
11806016 16 208
11806018 18 234
11806020 20 260
Product Code Data 2498 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT NO. HOLES LENGTH
11807004 4 58
11807006 6 81
Product Code Data 2499 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT NO. HOLES LENGTH
11808004 4 58
11808006 6 81
Product Code Data 2500 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT NO. L/R HOLES LENGTH
11809010 L 10 112
11809110 R
11809012 L 12 138
11809112 R
11809014 L 14 164
11809114 R
11809016 L 16 190
11809116 R
Product Code Data 2501 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Follow us:
call us
Comapny Address: 9 Xihu Road,Wujin National Hi-Tech Industry Zone, Changzhou, CHINA
Tel: +86-519-89888852
Official E-mail: info@waston-global.com