CLAVICULA
HUMERUS
RADIUS & ULNA
PELVIS
FEMUR
TIBIA & FIBULA
HAND & FOOT
INSTRUMENTS

Dynamic Hip Screw Plate(DHS)

Used for femoral trochanterfracture.

Screw: Head Part     10403 Lag Screw

          Shaft Part     10508 4.5 Locking Screw

Instrument Set: 15006-999  DHS / DCS Plate Instrument Set


Lag Screws

Dynamic Hip Screw Locking Plate

Used for femoral trochanterfracture.

Screw: Head Part     10403 Lag Screw

           Shaft Part     10755,10757  5.0 Locking Screw

Instrument Set: 15003-888  Full Set for Large Bone LOC System

                          + 15006-999  DHS / DCS Plate Instrument Set


Dynamic Condylar Screw Locking Plate

Used for femoral condylar fracture.

Screw: Head Part     10403 Lag Screw

          Shaft Part     10755,10757  5.0 Locking Screw

Instrument Set: 15003-888  Full Set for Large Bone LOC System

                         + 15006-999  DHS / DCS Plate Instrument Set    


Femur Locking Plate

Used for femur fracture.

Screw: 10755,10755  5.0 Locking Screw / 10508  4.5 Cortical Screw  

InstrumentSet: 15003-888  Large Bone FragmentInstrument Set


Proximal Lateral Femoral (Condylar) Locking Plate III

Used forproximal femoral (condylar) fracture.

Screw: HeadPart     10756   6.5 Cannulated Locking Screw

          Shaft Part     10755 5.0 Locking Screw

                               10508  4.5 Cortical Screws  

Instrument Set: 15003-888  Large Bone Fragment Instrument Set

                         +15015-999  HB6.5 Cannulated Locking ScrewInstrument Set


Distal Lateral Femoral (Condylar) Locking Plate

Used fordistal femoral (condylar) fracture.

Screw:10755, 10757  5.0 Locking Screw /10508  4.5 Cortical Screw

Instrument Set: 15003-888 Large Bone Fragment Instrument Set


Distal Femoral Osteotomy Locking Plate I

Used for theopen and closed wedge osteotomy of distal lateral femur

Screw:10755  5.0 Locking Screw / 10508  4.5 Cortical Screw

Instrument Set: 15038-999 Knee Osteotomy Instrument Set


Distal Femoral Osteotomy Locking Plate II

Used forthe open and closed wedge osteotomy of distal lateral femur

Screw:10755  5.0 Locking Screw / 10508  4.5 Cortical Screw

Instrument Set: 15038-999 Knee Osteotomy Instrument Set


HA5.0 Locking Screw(Self-tapping, Torx)

Pediatric Hip Locking Plate

Note: The Pediatric Hip Plates3.5 and 5.0 are intended for use in pediatrics (children from 2 to 16 years)and for small-stature adult patients. Specific indications include:                                                      

- Coxa varus

- Coxa valgus

- Developmental Dysplasia of the Hip (DDH)

- Fractures of the proximal                                                                                                                                  

Instruments set: 15054-999 Pediatric Hip Locking PlateInstrument Set


Distal Lateral Femoral Locking Plate (LISS)

Used for distal lateralfemoral (condylar) fracture.

Screw:10755,107575.0 Locking Screw / 10508 4.5 Cortical Screw  

Instrument Set: 15035-999 Femoral LISS Instrument Set

Limited Contact Dynamic Compression Plates for femoral limbs(LC-DCP)

Used for femoral shaft fractures.

Screw:10508  4.5 Cortical Screw / 10526,10528  6.5 cancellous screws

Instrument Set: 15003-888 Full Set for Large Fragment LOCSystem

Distal Lateral Femoral (Condylar) Plates II

Used for distal lateral femoral(condylar) fracture

Screw: 10508  4.5 Cortical Screw / 10526, 10528  6.5 cancellous screws

Instrument Set: 15003-888 Full Set for Large Fragment LOCSystem

Union GAMMA Intramedullary Nail

InstrumentSet: 15040-999 Union GAMMA Intramedullary Nail Instrument

Universal Flexible Retrograde Nails

Used for long tubular bonefracture in children and clavicle and upper limbs fracture in adults.

End Cap

GAMMA Intramedullary Nail II

Instrument Set:15050-999(PFNA)GAMMA Intramedullary Nail Instrument II

GAMMA Intramedullary Nail II (Extra-long)

Instrument Set:15050-999(PFNA)GAMMA Intramedullary Nail Instrument II

GAMMA Locking Screw II

Instrument Set:15050-999(PFNA)GAMMA Intramedullary Nail Instrument II

End Cap

Instrument Set:15050-999(PFNA)GAMMA Intramedullary Nail Instrument II

End Cap

InstrumentSet: 15048-999 Femoral Intramedullary Nail Instrument (Professional X Series)

GAMMA Locking Screw III

InstrumentSet: 15048-999 Femoral Intramedullary Nail Instrument (Professional X Series)

Femoral Intramedullary Nails(Professional X Series)

Note: Standard type is usedfor fracture of femoral shaft, in 20mm increments. Choose 4pcs 10646 lockingbolts.

Reconstruction type is used for subtrochantericfracture and ipsilateral fracture of the femoral neck and shaft. Choose 2pcs10633 GAMMA locking screws for proximal end, 2pcs 10646 locking screws fordistal end.

InstrumentSet: 15048-999 Femoral Intramedullary Nail Instrument (Professional X Series)

Locking Bolt

Instrument Set:15050-999(PFNA)GAMMA Intramedullary Nail Instrument II

Compression Screw

InstrumentSet: 15040-999 Union GAMMA Intramedullary Nail Instrument

Integrated Interlocking Screws

Instrument Set: 15040-999Union GAMMA Intramedullary Nail Instrument

End Cap

Extra Long End Cap

GAMMA Intramedullary Nail Union II

HERACLES Proximal Femur Nail

HA3.5mm Cortex Screw

HB4.0mm Cancellous Screw

HB6.5mm Cancellous Screw

HB6.5mm Cancellous Screw

HB6.5mm Cancellous Screw

HA3.5mm Locking Screw (Self-tapping, Torx)

HA5.0 Locking Screw(Self-tapping, Torx)

HA5.0mm Locking Spacer

HB6.5mm Locking Screws (Hexagonal/Half-threaded)

HB6.5mm Hollow Locking Screw

SPECIFICATIONS

Ti PRODUCT CODE SS PRODUCT CODE ANGLE HOLES LENGTH
10401-204 20401-204 135° 4 77
10401-205 20401-205 5 93
10401-206 20401-206 6 109
10401-207 20401-207 7 125
10401-208 20401-208 8 141
10401-209 20401-209 9 157
10401-210 20401-210 10 173
10401-211 20401-211 11 189
10401-212 20401-212 12 205
Product Code Data 2288 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti  PRODUCT CODE SS  PRODUCT CODE LENGTH
10403-(050~110) 20403-(050~110) 50~110 (In 5mm increments)
Product Code Data 2289 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE ANGLE HOLES LENGTH
10747-003 135° 3 65
10747-004 4 83
10747-005 5 101
10747-006 6 119
10747-008 8 155
10747-010 10 191
10747-012 12 227
Product Code Data 2290 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE ANGLE HOLES LENGTH
10748-006 95° 6 143
10748-008 8 175
10748-010 10 207
10748-012 12 239
Product Code Data 2291 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE HOLES LENGTH
30703-006 6 110
30703-007 7 128
30703-008 8 146
30703-009 9 164
30703-010 10 182
30703-012 12 218
30703-014 14 254
30703-016 16 290
30703-018 18 326
Product Code Data 2292 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE L/R HOLES LENGTH
30715-006 L 6 192
30715-106 R
30715-008 L 8 228
30715-108 R
30715-010 L 10 264
30715-110 R
30715-012 L 12 300
30715-112 R
30715-014 L 14 336
30715-114 R
Product Code Data 2293 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE L/R HOLES LENGTH
30722-005 L 5 161
30722-105 R
30722-007 L 7 201
30722-107 R
30722-009 L 9 241
30722-109 R
30722-011 L 11 281
30722-111 R
30722-013 L 13 321
30722-113 R
Product Code Data 2294 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE ANGLE L/R HOLES LENGTH
10931-004 20° L 4 121
10931-104 20° R
Product Code Data 2295 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCTCODE ANGLE L/R HOLES LENGTH
10932-004 30° L 4 121
10932-104 30° R
Product Code Data 2296 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
10755-(114~150) 5.0 14~50 (In  2mm increments)
Product Code Data 2297 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT NAME PRODUCT CODE HOLES LENGTH
Pediatric Hip Locking Plate 3.5 (100°) 19904-003 3 76.5
Pediatric Hip  Locking Plate 3.5 (110°) 19904-103 3 76.5
Pediatric Hip  Locking Plate 3.5 (120°) 19904-204 4 85.7
Pediatric Hip  Locking Plate 3.5 (120°) 19904-206 6 101.7
Pediatric Hip  Locking Plate 3.5 (150°) 19904-303 3 67
Pediatric Hip  Locking Plate 5.0 (100°) 19904-403 3 91.5
Pediatric Hip  Locking Plate 5.0 (110°) 19904-503 3 91.5
Pediatric Hip  Locking Plate 5.0 (120°) 19904-604 4 95.4
Pediatric Hip  Locking Plate 5.0 (120°) 19904-606 6 127.4
Pediatric Hip  Locking Plate 5.0 (150°) 19904-703 3 81
Pediatric Hip  Locking Plate 3.5 (90°) 49907-000 3 76.5
Pediatric Hip  Locking Plate 5.0 (90°) 49907-011 3 76.5
Product Code Data 2298 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE L/R HOLES LENGTH
30722-405 L 5 156
30722-505 R
30722-407 L 7 196
30722-507 R
30722-409 L 9 236
30722-509 R
30722-411 L 11 276
30722-511 R
30722-413 L 13 316
30722-513 R
Product Code Data 2303 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti PRODUCT CODE THICKNESS SS PRODUCT CODE THICKNESS HOLES LENGTH
10206-106 6.0(A) 20206-006 5.0(S) 6 106
10206-107 20206-007 7 124
10206-108 20206-008 8 142
10206-109 20206-009 9 160
10206-110 20206-010 10 178
10206-112 20206-012 12 214
10206-114 20206-014 14 250
10206-116 20206-016 16 286
10206-118 20206-018 18 322
Product Code Data 2304 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti PRODUCT CODE SS PRODUCT CODE L/R HOLES LENGTH
10248-005 20248-005 L 5 129.2
10248-105 20248-105 R
10248-007 20248-007 L 7 161.2
10248-107 20248-107 R
10248-009 20248-009 L 9 193.2
10248-109 20248-109 R
10248-011 20248-011 L 11 225
10248-111 20248-111 R
10248-013 20248-013 L 13 256.8
10248-113 20248-113 R
Product Code Data 2305 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA L1 L2
10603-118 9 180 72.8
10603-218 10 180 72.8
10603-318 11 180 72.8
10603-418 12 180 72.8
10603-120 9 200 92.8
10603-220 10 200 92.8
10603-320 11 200 92.8
10603-420 12 200 92.8
Product Code Data 2306 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
10604-540 2.0 440
10604-640 2.5
10604-740 3.0
10604-840 3.5
10604-940 4.0
Product Code Data 2307 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE LENGTH
10604-000 28
Product Code Data 2308 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
10607-117/120 9.2 170/200
10607-217/220 10
10607-317/320 11
10607-417/420 12
10616-124 9.2 240
10616-324 10
10616-524 11
10616-724 12
Product Code Data 2309 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE L/R DIA LENGTH
10615-(132~142) L 9.2 320/340/360/380/400/420
10615-(232~242) R
10615-(332~342) L 10
10615-(432~442) R
10615-(532~544) L 11 320/340/360/380/400/420/440
10615-(632~644) R
Product Code Data 2310 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
10623-(070~120) 10 70/75/80/85/90/95/ 100/120
Product Code Data 2311 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE LENGTH
10625-025 25
10625-140 40
Product Code Data 2312 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE TYPE LENGTH
10631-535 STANDARD /
10632-(005~020) EXTRA-LONG 5/10/15/20
Product Code Data 2313 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
10633-(065~115) 6.4 65~115
Product Code Data 2314 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE L/R DIA LENGTH
10637-(132~142) L 9.5 320~420
10637-(232~242) R
10637-(332~344) L 10 320~440
10637-(432~444) R
10637-(532~544) L 11
10637-(632~644) R
Product Code Data 2315 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
10646-(026~100) 5 26~80(In 2mm increments) 85~100(In 5mm increments)
Product Code Data 2316 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
10651-(030/060~120) 7 30/60~120 (In 5mm increments)
Product Code Data 2317 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
10652-(065~120) 10 65~120 (In 5mm increments)
Product Code Data 2318 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE LENGTH
10654-017 17
Product Code Data 2319 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE LENGTH
10655-015 15
Product Code Data 2320 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Product No.   Dia φ Length(mm)
10606-(030-042) Left φ 9 300-420
10606-(130-142) Right
10606 - (230-244) Left φ 10 300-440
10606 - (330-344) Right
10606 – (430-444) Left φ11 300-440
10606 – (530-544) Right
Product Code Data 2671 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE L/R φ LENGTH(MM)
30650017 9 170
30650020 9 200
30650117 10 170
30650120 10 200
30650217 11 170
30650220 11 200
30650317 12 170
30650320 12 200
30652024 L 9 240
30652124 R 9 240
30652224 L 10 240
30652324 R 10 240
30652424 L 11 240
30652524 R 11 240
30652624 L 12 240
30652724 R 12 240
Product Code Data 2673 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti PRODUCT CODE SS PRODUCT CODE DIA LENGTH
10503-(010~050) 20503-(010~050) HA3.5 10~50 (In 2mm increments)
Product Code Data 2321 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti PRODUCT CODE SS PRODUCT CODE DIA LENGTH
10520-(014~060) 20520-(014~060) HB4.0 (Fully-Threaded) 14~60 (In 2mm  increments)
Product Code Data 2322 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Product Code Data 2323 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti PRODUCT CODE SS PRODUCT CODE DIA LENGTH
10526-(030~095) 20526-(030~095) HB6.5 (Half-threaded  L=16mm) 30~95 (In 5mm  increments)
Product Code Data 2324 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Ti PRODUCT CODE SS PRODUCT CODE DIA LENGTH
10528-(045~095) 20528-(045~095) HB6.5 (Half-threaded  L=32mm) 45~95 (In 5mm  increments)
Product Code Data 2325 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
10751-(112~160) HA3.5 12~42 (In 2mm increments)
45~60 (In 5mm increments)
Product Code Data 2326 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
10755-(114~150) 5.0 14~50 (In  2mm increments)
Product Code Data 2327 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE LENGTH
10755-215 5
Note: Used for Loc plates ofupper and lower limbs fracture.
Product Code Data 2328 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
10760-(060~120) HB6.5 60~120 (In  5mm increments)
Note: Used for proximallateral femoral plate II, In 5mm increments.
Product Code Data 2329 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
PRODUCT CODE DIA LENGTH
10772-(030~120) 6.5 30~120 (In  5mm increments)
Note: Used for proximallateral femoral plate II, In 5mm increments.
Product Code Data 2330 Length(mm)
11124-022 4 holes 22.5
11124-025 4 holes 25
11124-027 4 holes 27.5
11124-030 4 holes 30
11124-032 4 holes 32.5
11124-135 6 holes 35
11124-137 6 holes 37.5
11124-140 6 holes 40
11124-142 6 holes 42.5
11124-145 6 holes 45
Follow us:
call us
Comapny Address: 9 Xihu Road,Wujin National Hi-Tech Industry Zone, Changzhou, CHINA
Tel: +86-519-89888852
Official E-mail: info@waston-global.com