1.5 Y-shaped Locking Plate
Used for calcaneal fracture
Screw: 11081 1.5 Self-tapping Screw
11091 1.5 Self-tapping Locking Screw20°
Instrument Set: 15018-299 1.5 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
1.5 Y-shaped Locking Plate Ⅰ
Used for calcaneal fracture
Screw: 11081 1.5 Self-tapping Screw
11091 1.5 Self-tapping Locking Screw20°
Instrument Set: 15018-299 1.5 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
1.5 Straight Locking Plate
Used for calcaneal fracture
Screw: 11081 1.5 Self-tapping Screw
11091 1.5 Self-tapping Locking Screw20°
Instrument Set: 15018-299 1.5 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
1.5 T-Shaped Reconstruction Locking Plate II
Used for calcaneal fracture
Screw: 11081 1.5 Self-tapping Screw
11091 1.5 Self-tapping Locking Screw20°
Instrument Set: 15018-299 1.5 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
1.5 T-shaped Locking Plate (3 Head Holes)
Used for calcaneal fracture
Screw: 11081 1.5 Self-tapping Screw
11091 1.5 Self-tapping Locking Screw20°
Instrument Set: 15018-299 1.5 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
2.0 Reconstruction Plate
Used for calcaneal fracture
Screw: 11082 2.0 Self-tapping Screw
11092 2.0 Self-tapping Locking Screw20°
Instrument Set: 15018-399 2.0 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
2.0 Rectangular Grill Plate
Used for calcaneal fracture
Screw: 11082 2.0 Self-tapping Screw
11092 2.0 Self-tapping Locking Screw20°
Instrument Set: 15018-399 2.0 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
2.0 Y-shaped Locking Plate Ⅰ
Used for calcaneal fracture
Screw: 11082 2.0 Self-tapping Screw
11092 2.0 Self-tapping Locking Screw20°
Instrument Set: 15018-399 2.0 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
2.0 Y-shaped Locking Plate Ⅱ
Used for calcaneal fracture
Screw: 11082 2.0 Self-tapping Screw
11092 2.0 Self-tapping Locking Screw20°
Instrument Set: 15018-399 2.0 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
2.0 T-shaped Locking Plate (2 Head Holes)
Used for calcaneal fracture
Screw: 11082 2.0 Self-tapping Screw
11092 2.0 Self-tapping Locking Screw20°
Instrument Set: 15018-399 2.0 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
2.0 T-shaped Locking Plate (3 Head Holes)
Used for calcaneal fracture
Screw: 11082 2.0 Self-tapping Screw
11092 2.0 Self-tapping Locking Screw20°
Instrument Set: 15018-399 2.0 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
2.0 Reconstruction Locking Plate
Used for calcaneal fracture
Screw: 11082 2.0 Self-tapping Screw
11092 2.0 Self-tapping Locking Screw20°
Instrument Set: 15018-399 2.0 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
2.0 Straight Locking Plate
Used for calcaneal fracture
Screw: 11082 2.0 Self-tapping Screw
11092 2.0 Self-tapping Locking Screw20°
Instrument Set: 15018-399 2.0 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
Distal Ulna Locking Plate (Hook Type)
Used for calcaneal fracture
Screw: 11082 2.0 Self-tapping Screw
11092 2.0 Self-tapping Locking Screw20°
Instrument Set: 15018-399 2.0 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
2.4 Y-shaped Locking Plate
Used for calcaneal fracture
Screw: 10951 2.5 Self-tapping Screw
10961 2.5 Self-tapping Locking Screw20°
Instrument Set: 15018-499 2.4 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
2.4 Y-shaped Locking Plate Ⅰ
Used for calcaneal fracture
Screw: 10951 2.5 Self-tapping Screw
10961 2.5 Self-tapping Locking Screw20°
Instrument Set: 15018-499 2.4 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
2.4 T-shaped Locking Plate (2 Head Holes)
Used for calcaneal fracture
Screw: 10951 2.5 Self-tapping Screw
10961 2.5 Self-tapping Locking Screw20°
Instrument Set: 15018-499 2.4 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
2.4 T-shaped Locking Plate (3 Head Holes)
Used for calcaneal fracture
Screw: 10951 2.5 Self-tapping Screw
10961 2.5 Self-tapping Locking Screw20°
Instrument Set: 15018-499 2.4 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
2.4 Reconstruction Locking Plate
Used for calcaneal fracture
Screw: 10951 2.5 Self-tapping Screw
10961 2.5 Self-tapping Locking Screw20°
Instrument Set: 15018-499 2.4 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
Reconstruction Locking Plate I
Used for calcaneal fracture
Screw: 10951 2.5 Self-tapping Screw
10961 2.5 Self-tapping Locking Screw20°
Instrument Set: 15018-499 2.4 Series Mini Locking Plate Instrument Set
15018-599 Mini Locking Plate Universal Instrument Set
Distal of the First Metatarsal Osteotomy Plate
1.After-osteotomy anatomic design is good for reduction, and no need to pre-bendthe plate during surgery.
2.Plate and screw are designed based on curvature of human anatomy.
3.Design with high-strength is beneficial for the early functional exercise.
4.Smart design of the edge reduces soft tissue irritation; thickness of the plateis 1.5mm.
Description of screw: 2.7mm and 3.0mm screws areavailable according to patient's bone quality. Universal design of the screwhole enables the application of both locking and non-locking screws.
Metatarsophalangeal Joint Fusion Plate I
1.Anatomic design, 9° dorsal flexure, and 11°extorsion, to avoid effect on the plate strength while it is bendedduring surgery.
2.Plate and screw are designed based on curvature of human anatomy.
3.Design with high-strength is beneficial for the early passive exercise.
4.Smart design of the edge reduces soft tissue irritation; thickness of the plateis 1.5mm.
5.Screw cap is lower than the plate, and that reduces the soft tissue irritation.
Description of screw: 2.7mm and 3.0mm screws areavailable according to patient's bone quality. Universal design of the screwhole enables the application of both locking and non-locking screws.
Metatarsophalangeal Joint Fusion Plate II
1.Anatomic design, 9° dorsal flexure, and 11°extorsion, to avoid effect on the plate strength while it is bendedduring surgery.
2.Plate and screw are designed based on curvature of human anatomy.
3.Design with high-strength is beneficial for the early passive exercise.
4.Smart design of the edge reduces soft tissue irritation; thickness of the plateis 1.5mm.
5.Screw cap is lower than the plate, and that reduces the soft tissue irritation.
Description of screw: 2.7mm and 3.0mm screws areavailable according to patient's bone quality. Universal design of the screwhole enables the application of both locking and non-locking screws.
Hollow Metatarsal Osteotomy Plate
1. Anatomic design is good for after-osteotomyreduction, and no need to pre-bend the plate during surgery.
2. Plate and screw are designed based on curvature ofhuman anatomy.
3. Hole for bone grafting is reserved on the plate,and this design facilitates the bone grafting surgery after osteotomy.
4. Design with high-strength is beneficial for theearly functional exercise.
5. Smart design of the edge reduces soft tissueirritation; thickness of the plate is 1.5mm.
Descriptionof screw: 2.7mm and 3.0mm screws are available according to patient's bonequality. Universal design of the screw hole enables the application of bothlocking and non-locking screws.
Hollow Cuboid Osteotomy Plate
1.Cuboid anatomic design is good for after-osteotomy reduction, and no need topre-bend the plate during surgery.
2.Plateand screw are designed based on curvature of human anatomy.
3.Hole for bone grafting is reserved on the plate, and this design facilitatesthe bone grafting surgery after osteotomy.
4.Design with high-strength is beneficial for the early functional exercise.
5.Smart design of the edge reduces soft tissue irritation; thickness of the plateis 1.8mm.
Description of screw: 2.7mm and 3.0mm screws areavailable according to patient's bone quality. Universal design of the screwhole enables the application of both locking and non-locking screws.
Metatarsal Cuneiform Joint Dorsal Plate
1.Anatomic design is good for reduction, and no need to pre-bend the plate duringsurgery.
2.Plate and screw are designed based on curvature of human anatomy.
3.Design with high-strength is beneficial for the early passive exercise.
4.Smart design of the edge reduces soft tissue irritation.
5.Screw cap is lower than the plate, and that reduces the soft tissue irritation.
Description of screw: 2.7mm and 3.0mm screws areavailable according to patient's bone quality. Universal design of the screwhole enables the application of both locking and non-locking screws.
The First Metatarsal Cuneiform Joint Medial Plate
1. Anatomic design is good for reduction, and no needto pre-bend the plate during surgery.
2. Plate and screw are designed based on curvature ofhuman anatomy.
3. Design with high-strength is beneficial for theearly passive exercise.
4. Smart design of the edge reduces soft tissueirritation; thickness of the plate is 1.5mm.
5. Screw cap is lower than the plate, and that reducesthe soft tissue irritation.
Descriptionof screw: 2.7mm and 3.0mm screws are available according to patient's bonequality. Universal design of the screw hole enables the application of bothlocking and non-locking screws.
The Second Metatarsal Cuneiform Joint Dorsal Plate
1.Anatomic design is good for reduction, and no need to pre-bend the plate duringsurgery.
2.Plate and screw are designed based on curvature of human anatomy.
3.Design with high-strength is beneficial for the early passive exercise.
4.Smart design of the edge reduces soft tissue irritation; thickness of the plateis 1.5mm.
5.Screw cap is lower than the plate, and that reduces the soft tissue irritation.
Description of screw: 2.7mm and3.0mm screws are available according to patient's bone quality. Universaldesign of the screw hole enables the application of both locking andnon-locking screws.
Lisfrance Fusion Plate
1.Anatomic design is good for reduction, and no need to pre-bend the plate duringsurgery to avoid effect on the plate strength when it’s bended.
2.Plate and screw are designed based on curvature of human anatomy.
3.Design with high-strength is beneficial for the early passive exercise.
4.Smart design of the edge reduces soft tissue irritation; thickness of the plateis 1.5mm.
5.Screw cap is lower than the plate, and that reduces the soft tissue irritation.
6.Multi-articular surface fusion system facilitates the anatomic rebuilding archesof the foot.
Description of screw: 2.7mm and 3.0mm screws areavailable according to patient's bone quality. Universal design of the screwhole enables the application of both locking and non-locking screws.
Muller Weiss Plate
1.Anatomic design is good for reduction, and no need to pre-bend the plate duringsurgery to avoid effect on the plate strength when it’sbended.
2.Plate and screw are designed based on curvature of human anatomy.
3.Design with high-strength is beneficial for the early passive exercise.
4.Smart design of the edge reduces soft tissue irritation; thickness of the plateis 1.5mm.
5.Screw cap is lower than the plate, and that reduces the soft tissue irritation.
6.Multi articular surface fusion system facilitates the anatomic rebuildingarches of the foot.
Description of screw: 2.7mm and 3.0mm screws areavailable according to patient's bone quality. Universal design of the screwhole enables the application of both locking and non-locking screws.
Talonavicular Joint Fusion Plate
1.Anatomic design is good for reduction, and no need to pre-bend the plate duringsurgery to avoid effect on the plate strength when it’sbended.
2.Plate and screw are designed based on curvature of human anatomy.
3.Design with high-strength is beneficial for the early passive exercise.
4.Smart design of the edge reduces soft tissue irritation.
5.Screw cap is lower than the plate, and that reduces the soft tissue irritation.
Description of screw: 2.7mm and 3.0mm screws areavailable according to patient's bone quality. Universal design of the screwhole enables the application of both locking and non-locking screws.
Hollow Calcaneal Ostoetomy Plate
1.Calcaneus anatomic design is good for after-osteotomy reduction, and no need topre-bend the plate during surgery.
2.Plate and screw are designed based on curvature of human anatomy.
3.Hole for bone grafting is reserved on the plate, and this design facilitatesthe bone grafting surgery after osteotomy.
4.Design with high-strength is beneficial for the early functional exercise.
5.Smart design of the edge reduces soft tissue irritation; thickness of the plateis 1.8mm.
Description of screw: 2.7mm and 3.0mm screws areavailable according to patient's bone quality. Universal design of the screwhole enables the application of both locking and non-locking screws.
FAST Mini Locking Plate (High-strength)
Miniature locking plate systemis dedicated to the fresh fracture of the non-weight-bearing bone, revision surgery,joint fusion and the skeletal reconstruction of hand, foot, wrist, ankle,humerus, scapula, fingers, toes, pelvis, and craniofacial.
Screw: 10753-(310~330) 2.5 Self-tapping Locking Screw(Full-threaded)
InstrumentSet: 15069-999 Fast Mini Locking Plate Instrument Set
FAST Mini Locking Plate (High-flexibility)
Miniature locking plate systemis dedicated to the fresh fracture of the non-weight-bearing bone, revisionsurgery, joint fusion and the skeletal reconstruction of hand, foot, wrist,ankle, humerus, scapula, fingers, toes, pelvis, and craniofacial.
Screw: 10753-(310~330) 2.5 Self-tapping Locking Screw(Full-threaded)
InstrumentSet: 15069-999 Fast Mini Locking Plate Instrument Set
Calcaneal Locking Plate
Used for calcaneal fracture.
Screw: 10751 3.5 Locking Screw
InstrumentSet: 15001-888 Full Set for Small BoneLOC System
Calcaneal Locking Plate III
Used for calcaneal fracture.
Screw: 10751 3.5 Locking Screw
InstrumentSet: 15001-888 Full Set for Small BoneLOC System
Headless Cannulated Compression Screw
Note: HB2.5 In 1mm incrementsfor 8-13, In 2mm increments for 14-18, HB3.5 In 2mm increments, HB4.0 In 2mmincrements, HB5.0, HB5.5, HB6.5 In 5mm increments.
InstrumentSet: 15064-999 Headless Cannulated Compression Screws Instrument Set.
Headless Cannuated Compression Screw
Cannulated Compression Screws (HB7.3mm)
Straight Phalange Plates
Screw: 10501 2.0 Mini Screw
Instrument Set: 15007-999 Mini Plate Instrument Set(Metacarpal andPhalange Plates)
Straight Metacarpal Plates
Screw: 10501 2.0 Mini Screw
Instrument Set: 15007-999 Mini Plate Instrument Set(Metacarpal andPhalange Plates)
T-phalange Plates
Screw: 10501 2.0 Mini Screw
Instrument Set: 15007-999 Mini Plate Instrument Set(Metacarpal andPhalange Plates)
T-metacarpal Plate
Screw: 10501 2.0 Mini Screw
Instrument Set: 15007-999 Mini Plate Instrument Set(Metacarpal andPhalange Plates)
L-phalange Plates
Screw: 10501 2.0 Mini Screw
Instrument Set: 15007-999 Mini Plate Instrument Set(Metacarpal andPhalange Plates)
L-metacarpal Plates
Screw: 10501 2.0 Mini Screw
Instrument Set: 15007-999 Mini Plate Instrument Set(Metacarpal andPhalange Plates)
Headless Cannuated Compression Screw
Calcaneal Plate I
Used for calcaneal fracture.
Screw: 10503 3.5 Cortical Screw / 10520 4.0 Cancellous screw
InstrumentSet: 15001-888 Full Set for Small BoneLOC System
Calcaneal Plate Ⅱ
Used for calcaneal fracture.
Screw: 10503 3.5 Cortical Screw / 10520 4.0 Cancellous screw
InstrumentSet: 15001-888 Full Set for Small BoneLOC System
Calcaneal Plate Ⅲ
Used for calcaneal fracture.
Screw: 10503 3.5 Cortical Screw / 10520 4.0 Cancellous screw
InstrumentSet: 15001-888 Full Set for Small BoneLOC System
HA2.0 Self-tapping Screws
HA2.5 Self-tapping Locking Screw(Fully-threaded)
HA2.5 Self-tapping Locking Screw(Half-threaded)
HA2.5mm Self-tapping Screws
HA2.5 Self-tapping Locking Screws(20°)
HA1.5 self-tapping Screws
HA2.0 Self-tapping Screws
HA1.5 Self-tapping Locking Screws(20°)
HA2.0 Self-tapping Locking Screws(20°)
HB4.0mm Cancellous Screw
HA3.5mm Locking Screw (Self-tapping, Torx)
HA3.5mm Locking Spacer
Ankle Plate Screw System
1.Star head increases the pullout strength of the screw.
2.2.7mm、3.0mmand 3.5mm screw are available.
3.Both locking and non-locking screws could be used.
SPECIFICATIONS
PRODUCT CODE | HOLES | LENGTH |
11021-008 | 8 | 46.1 |
Product Code | Data 2388 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11022-006 | 6 | 36.2 |
Product Code | Data 2389 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11023-004 | 4 | 23.5 |
11023-006 | 6 | 36 |
Product Code | Data 2390 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11024-006 | 6 | 29.5 |
11024-012 | 12 | 59.2 |
Product Code | Data 2391 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11025-008 | 8 | 44.7 |
Product Code | Data 2392 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11001-006 | 6 | 35 |
11001-012 | 12 | 71 |
Product Code | Data 2393 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11002-004 | 4 | 12 |
Product Code | Data 2394 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11037-007 | 7 | 53.4 |
Product Code | Data 2395 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11038-004 | 4 | 33.2 |
11038-005 | 5 | 40 |
Product Code | Data 2396 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11039-007 | 7 | 53 |
Product Code | Data 2397 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11039-107 | 7 | 53 |
Product Code | Data 2398 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11040-006 | 6 | 40.2 |
11040-012 | 12 | 81 |
Product Code | Data 2399 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11041-004 | 4 | 31 |
11041-005 | 5 | 38 |
11041-006 | 6 | 45 |
11041-007 | 7 | 52 |
11041-008 | 8 | 59 |
11041-010 | 10 | 73 |
Product Code | Data 2400 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11042-007 | 7 | 46 |
Product Code | Data 2401 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11066-007 | 7 | 60 |
Product Code | Data 2402 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11067-007 | 7 | 59 |
Product Code | Data 2403 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11068-007 | 7 | 58 |
Product Code | Data 2404 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11068-107 | 7 | 58 |
Product Code | Data 2405 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11069-012 | 12 | 88.5 |
Product Code | Data 2406 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | HOLES | LENGTH |
11070-004 | 4 | 36 |
11070-005 | 5 | 44 |
11070-006 | 6 | 52 |
11070-007 | 7 | 60 |
11070-008 | 8 | 68 |
11070-010 | 10 | 84 |
Product Code | Data 2407 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | L/R | SPECIFICATIONS |
10800-006 | L | S |
10800-106 | R | |
10800-206 | L | M |
10800-306 | R | |
10800-406 | L | L |
10800-506 | R |
Product Code | Data 2376 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | L/R | SPECIFICATIONS |
10801-205 | L | S 5holes |
10801-305 | R | |
10801-005 | L | M 5 holes |
10801-105 | R | |
10801-006 | L | L 6 holes |
10801-106 | R |
Product Code | Data 2377 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
