Full Set For Small Bone Loc System
Full Set For Large Bone Loc System
Reconstruction Plate Instrument Set
DHS/DCS Plate Instrument Set
Mini Plate Instrument Set (Metacarpal and Phalange Plates)
HB6.5mm Cannulated Locking Screws Instrument Set
Ulna & Radius Locking Plate Instrument Set
1.5mm Series Mini Locking Plate Instrument Set
2.0mm Series Mini Locking Plate Instrument Set
2.4mm Series Mini Locking Plate Instrument Set
Mini Locking Plate Instrument Set
Foot Instrument Set
Ankle Instrument Set
Basic Instrument Set
Femoral LISS Instrument Set
Tibial LISS Instrument Set
Union GAMMA Intramedullary Nail Instrument Set
Humerus Intramedullary Nail Instrument Set
Mini Intramedullary Nail Instrument Set
Universal Flexible Retrograde Nail Instrument Set
Femoral Intramedullary Nail Instrument Set (Professional X Series)
Tibial Intramedullary Nail Instrument Set (Professional X Series)
(PFNA) GAMMA Intramedullary Nails Instrument Set II
Screw extractor Instrument Set
Pediatric Hip Locking Plate Instrument Set
Distal Radius Volar Locking Plate Instrument Set
Headless Cannulated Compression Screw Instrument Set
FAST Mini Locking Plate Instrument Set
HCS2.5/3.0 Double-Heads Cannulated Compression Screw Instrument Set
HCS4.5 Headless Cannulated Compression Screw Instrument Set
HCS6.5 Headless Cannulated Compression Screw Instrument Set
Gustilo Revdrill Interlocking Nails System
SPECIFICATIONS
PRODUCT CODE | PRODUCT NAME | |
1509050100 | Drill Bit, Ø2.0, quick coupling, 2 pcs | |
1500180100 | Drill Bit, Ø2.5*112mm, quick coupling, 2 pcs | |
1500180300 | Drill Bit, Ø3.5*112mm, quick coupling, 2 pcs | |
1500180200 | Drill Bit & Slide Limited Device, Ø2.8*165mm, quick coupling, 2 pcs | |
1500102100 | Odonto tenaculum | |
1500101700 | Extractor, Upper limbs, for Broken Screws | |
1500182600 | Screwdriver, T8, Torx, quick coupling with (00.150.01824) Torque limited device 0.8N for 2.7 locking screw insertion | |
1500182700 | Screwdriver, T15, Torx, quick coupling with (00.150.01825) Torque limited device 1.5N for 3.5 locking screw insertion | |
1500182900 | Screwdriver, SW2.5, Hex, quick coupling with (00.150.01808) straight handle | |
1500180400 | Tap, HB4.0, quick coupling for cancellous screw | |
1510100500 | Tap, HA3.5, quick coupling for cortical screw | |
1500102200 | Template, Upper limbs | |
1500180800 | Straight Handle | |
1500182300 | Threaded drill guide, Ø2.8, 2 pcs | |
1500182200 | Threaded drill guide, Ø2.0 | |
1500182100 | Screw holding clamp, coupling with (00.150.01827) T15 screwdriver for 3.5 locking screw | |
1500182000 | Screw holding clamp, coupling with (00.150.01826) T8 screwdriver for 2.7 locking screw | |
1500180700 | Periosteal elevator, 6mm | |
1505710700 | Screwdriver, T8, Torx for 2.7 locking screw extraction | |
1505710800 | Screwdriver, T15, Torx for 3.5 locking screw extraction | |
1500180500 | Screwdriver & screw clamp, SW2.5, Hex | |
1500182400 | Torque limited device, 0.8N, quick coupling with (00.150.01808) straight handle | |
1500182500 | Torque limited device, 1.5N, quick coupling with (00.150.01808) straight handle | |
1500181700 | Extractor, SW2.5 for skid screws | |
1500181600 | Countersink drill, SR3, quick coupling | |
1500181000 | Depth gauge, Upper limbs | |
1500181500 | Plate bender, Upper limbs | |
1500181100 | Retractor, Upper limbs, big | |
1500181200 | Retractor, Upper limbs, small | |
1500181900 | Screw holder | |
1500100500 | Compression drill guide, Ø2.5 | |
1500120600 | Double head drill guide Ø2.5&ØHA3.5 | |
1500180600 | General drill guide, Ø3.5 | |
1500181300 | Reduction forceps, curved, Upper limbs | |
1500181400 | Sharp head reduction forceps, Upper limbs | |
1500101300 | Self centering bone holder, Upper limbs | |
1500180900 | Plate cutter, small |
Product Code | Data 2631 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1500382300 | Drill bit & slide limited device, Ø4.3, quick coupling, 2pcs | |
1509050400 | Drill bit, Ø3.2, quick coupling, 2pcs | |
1509050700 | Drill bit, Ø4.5, quick coupling, 2pcs | |
1510110500 | Tap, Ø4.5 | |
1500102100 | Odontotenaculum | |
1500382100 | Screwdriver, T25, Torx, quick coupling with (00.150.03820) Torque limited device 3.5N for 5.0 locking screw insertion | |
1500380400 | Screwdriver, SW3.5, Hex, quick coupling with (00.150.01808) straight handle | |
1500111700 | Extractor, Lower limbs for broken screws | |
1500380600 | Depth gauge, Lower limbs | |
1500112200 | Template, Lower limbs | |
1500380900 | Extractor, Lower limbs for skid screws | |
1500381900 | Threaded drill guide, Ø4.3, 2pcs | |
1500380500 | Screw clamp, coupling with (00.150.03821) T25 screwdriver for 5.0 locking screw | |
1500380800 | Countersink drill, SR4 | |
1500311400 | Plate bender, 2pcs | |
1500301000 | Retractor, 16mm | |
1500311000 | Retractor, 44mm | |
1500380300 | Perioseteal elevator, 8mm | |
1505810800 | Screwdriver, T25, Torx for 5.0 locking screw extraction | |
1500380100 | Screwdriver & screw holding clamp, SW3.5, Hex | |
1500180800 | Straight handle | |
1500181900 | Torque limited device, 3.5N, quick coupling with (00.150.0180) straight handle | |
1500382000 | Torque Wrench 3.5N | |
1500110500 | Compression drill guide, Ø3.2 | |
1500130600 | Double head drill guide, Ø3.2 & Ø4.5 | |
1500380200 | General drill guide, Ø3.2 & Ø4.5 | |
1500380700 | Sharp head reduction forceps, Lower limbs | |
1500111100 | Reduction forceps, curved, Lower limbs | |
1500111300 | Self centering bone holder, Lower limbs, 2pcs |
Product Code | Data 2630 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1500500100 | Drill bit with flexible shaft, Ø2.5 | |
1500130100 | Drill bit, Ø2.5 | |
1500140100 | Drill bit, Ø3.0 | |
1500500200 | Drill guide, for drill bit with flexible shaft, Ø2.5 | |
1500100900 | Depth gaugth | |
1500500700 | Screwdriver, multi-axial, hex, SW2.5&screw holding clamp | |
1500501100 | Ball spike, 2pcs | |
1500100400 | Screwdriver, Hex, SW2.5&screw holding clamp | |
1500500800 | Bone hook | |
1500501800 | Mobile tip, curved | |
1500501900 | Mobile tip, flat | |
1500500300 | Bender, for reconstruction plate, 2pcs | |
1500501000 | Sciatic Distractor | |
1500100500 | Compression drill guide, Ø2.5 | |
1500100600 | Double head drill guide, Ø2.5&HA3.5 | |
1500100700 | Double head drill guide, Ø3.0&HA4.0 | |
1500502100 | Template, straight | |
1500512100 | Template, curved | |
1500100200 | Tap, HA3.5 | |
1500100300 | Tap, HA4.0 | |
1500500900 | T-bone hook | |
1500500400 | Bending forceps, for reconstruction plate | |
1500500500 | Bone holder, small | |
1500500600 | Bone holder, large | |
1500502000 | Pelvic reduction forceps |
Product Code | Data 2629 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1501430800 | K-wire, triangle, Ø2.5*250, 2pcs | |
1501430900 | K-wire, threaded, Ø2.5*250, 2pcs | |
1501431000 | Cleaning pin, Ø2.5*280 | |
1500150100 | Drill bit, Ø3.2, 2pcs | |
1500600200 | K-wire depth gauge | |
1500600500 | Compressor | |
1500600700 | Power combination reamer | |
1500600600 | General handle | |
1500110900 | Depth gauge, for lower limbs | |
1500601000 | Hammer | |
1500110400 | Screwdriver, Hex, SW3.5&Screw holding clamp | |
1500101800 | Screw holder | |
1500600300 | K-wire guide | |
1500110500 | Compression drill guide, Ø3.2 | |
1500110600 | Double head drill guide, Ø3.2&HA4.5 | |
1500600100 | Tap & sleeve, for lag screw | |
1500110200 | Tap, HA4.5 | |
1500600400 | Lag screw inserter | |
1500600800 | 135°DHS angle guide | |
1500600900 | 95°DCS angle guide |
Product Code | Data 2628 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1500720100 | Drill bit, Ø1.5, 2pcs | |
1500720300 | Screwdriver, square head, 2pcs | |
1500710500 | Double head periosteal elevator, 5mm | |
1500700500 | Double head periosteal elevator, 3mm | |
1500701200 | Sharp hook | |
1500701100 | Skin hook, 2pcs | |
1500700600 | Depth gauge, mini | |
1500700700 | Retractor, large | |
1500710700 | Retractor, medium | |
1500180700 | Periosteal elevator, 6mm | |
1500702000 | Quick coupling | |
1500720700 | Retractor, small | |
1500700800 | Plate bender, mini, 2pcs | |
1500701000 | Mini screw holder | |
1500700400 | Combined drill & tap guide, Ø1.5&HA2.0 | |
1500700900 | Countersink drill bit, SR2.0 | |
1500710200 | Tap, HA2.0 | |
1500701300 | Plate bender | |
1500701400 | Plate holder | |
1500701500 | Reduction forceps with point | |
1500701600 | Reduction forceps, curved | |
1500701700 | Bone rongeurs | |
1500701800 | Plate cutter | |
1500701900 | Mini screw case |
Product Code | Data 2627 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1501430900 | Threaded K-wire, Ø2.5*250 | |
1501440100 | Cannulated drill Ø5.0 & slide limited device | |
1501440700 | Depth gauge, for K-wire, Ø2.5 | |
1501401500 | Threaded drill guide | |
1501440300 | Cannulated screwdriver, Hex, SW4.0 |
Product Code | Data 2626 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1509055300 | Drill bit, Ø2.4*100mm, quick coupling, 2 pcs | |
1509053600 | Drill bit, Ø2.0*140mm, quick coupling, 2 pcs | |
1509052100 | Drill bit, Ø1.8*100mm, quick coupling, 2 pcs | |
1509053500 | Drill bit, Ø2.7*100mm, quick coupling, 2 pcs | |
1501812200 | Tap, Ø2.4, quick coupling | |
1501814600 | Tap, Ø2.7, quick coupling | |
1501805200 | Screwdriver, Torx, quick coupling, 2 pcs | |
1501803400 | Distracting hook, straight | |
1501803500 | Distracting hook, curved | |
*1501804800 | Torque limited device, 0.8NM | |
1501805500 | Screw holding clamp, Torx | |
*1501805600 | Screw holding clamp, Hex | |
1501812100 | Drill guide, Ø2.0, 2pcs | |
1501802100 | Drill guide, Ø1.8, 2pcs | |
*1501804900 | Handle, connecting with torque limited device 0.8NM | |
1501804700 | Quick coupling handle, straight | |
1501803000 | Depth gauge, Max 40mm | |
1501805700 | Plate bender, left | |
1501815700 | Plate bender, right | |
1501803700 | Periosteal Elevator | |
1501805000 | Screwdriver, Torx | |
1501802400 | Double head drill guide Ø1.8& Ø2.4 | |
1501805400 | Double head drill guide Ø2.0& Ø2.7 | |
1501805800 | Bone holder, 2pcs | |
1501805900 | 2.7 Screw case | |
1501806000 | 2.4 Screw case |
Product Code | Data 2625 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1501800100 | Drill bit, Ø1.1, 2pcs | |
1501800200 | Drill bit, Ø1.5 | |
1501800500 | Tap, Ø1.5 | |
1501801000 | Plate bender 1.5, 2pcs | |
1501800700 | Screwdriver, Torx, quick coupling & screw holding clamp | |
1501800300 | Drill guide, Ø1.1, 2pcs | |
1501800800 | Screwdriver, Torx, T4 | |
1501800900 | Screwdriver, Cross head | |
1501800600 | Double head drill guide, Ø1.1 & Ø1.5 |
Product Code | Data 2613 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1505710100 | Drill bit, Ø2.0 | |
1500720100 | Drill bit, Ø1.5, 2pcs | |
1501801400 | Tap, Ø2.0 | |
1501801800 | Plate bender 2.0, 2pcs | |
1501801200 | Drill guide, Ø1.5, 2pcs | |
1501801600 | Screwdriver, Torx, quick coupling T6& screw holding clamp | |
1501801700 | Screwdriver, Torx, T6 | |
1501801500 | Double head drill guide, Ø1.5 & Ø2.0 |
Product Code | Data 2623 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1509055100 | Drill bit, Ø1.8*100, 2pcs | |
1509055300 | Drill bit, Ø2.4*100 | |
1501802300 | Tap, Ø2.4 | |
1501802700 | Plate bender 2.4, 2pcs | |
1501802100 | Drill guide, Ø1.8, 2pcs | |
1501802500 | Screwdriver, Hex, quick coupling, SW2.0 & screw holding clamp | |
1501802600 | Screwdriver, Torx, T8 | |
1501802400 | Double head drill guide, Ø1.8& Ø2.4 |
Product Code | Data 2632 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1501803200 | Screw holder | |
1501803300 | Plate holder | |
1501803000 | Depth gauge, Ø2.0-Ø2.4, max 40mm | |
1501803400 | Distracting hook, curved, 2 pcs | |
1501803500 | Distracting hook, straight, 2 pcs | |
1501803100 | Countersink drill Ø1.5-Ø2.4 | |
1501802900 | Depth gauge, Ø1.3-Ø1.5, max 40mm | |
1501803600 | Sharp hook | |
1501803700 | Periosteal elevator, 3mm | |
1501804000 | Handle, quick coupling | |
1501802800 | Handle, for Torx screwdriver, quick coupling | |
1501803800 | Flat forcep with point |
Product Code | Data 2621 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1502002800 | K-wire, Ø2.0*160mm, 2pcs | |
1501420800 | Threaded guide wire, Ø1.5*150mm, 2pcs | |
1509050100 | Drill bit, Ø2.0, AO connector, 2pcs | |
1509052100 | Drill bit, Ø1.8, AO connector, 2pcs | |
1500710600 | Depth gauge | |
1502000800 | Concave file, large | |
1502000900 | Convex file, large | |
1502001000 | Concave file, small | |
1502001100 | Convex file, small | |
1502001300 | Osteotomy distractor, small | |
1515710800 | Screwdriver, torx, T8, quick coupling | |
1505710700 & 1502003000 | Screwdriver & screw holding clamp, T8 | |
1502001800 | Double head drill guide, Ø1.8 & Ø2.0 | |
1502001700 | Plate bender, 2pcs | |
1502001400 | Threaded drill guide, 1.8, 2pcs | |
1502001500 | Threaded drill guide, 2.0, 2pcs | |
1505311400 | Quick coupling connector | |
1505301400 | T-shaped handle | |
1502002200 | Fore-foot implant case | |
1502002300 | Mid-foot implant case | |
1502002400 | 2.7/3.0mm screw case |
Product Code | Data 2614 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1502002800 | K-wire, Ø2.0*160mm, 2pcs | |
1509052200 | AO drill bit, Ø2.3, 2pcs | |
1500100900 | Depth gauge | |
1502011800 | Double head drill guide, Ø2.3 & Ø2.3 | |
1505710800 & 1502003100 | Screwdriver & screw holding clamp, T15 | |
1502001200 | Osteotomy distractor, large | |
1515700800 | Screwdriver, torx, T15, quick coupling | |
1505311400 | Quick coupling connector | |
1502001600 | 2.3 Threaded drill guide, 2pcs | |
1502001700 | Plate bender, 2pcs | |
1505301400 | T-shaped quick coupling handle | |
1502002500 | 3.5mm screw case | |
1502002600 | Ankle implant case |
Product Code | Data 2619 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1500700500 | Double head periosteal elevator, 3mm | |
1500710500 | Double head periosteal elevator, 5mm | |
1500701200 | Sharp hook, 2pcs | |
1500701100 | Skin hook, 2pcs | |
1500710700 | Retractor, medium | |
1500720700 | Retractor, small | |
1500700700 | Retractor, large | |
1500100800 | Periosteal elevator, curved | |
1500120800 | Periosteal elevator, flat | |
1500701000 | Mini screw holder | |
1515710400 | Torque spanner, 0.8NM | |
1502000300 | Bone chisel, 20mm | |
1502000400 | Bone chisel, 16mm | |
1502000500 | Bone chisel, 10mm | |
1502000600 | Bone chisel, 6mm | |
1502000700 | Convex blade | |
1502002700 | Bone chisel, 25mm | |
1504600800 | Hammer | |
1500810300 | Plate bender, 2pcs | |
1500800400 | Plate bender with 3 points | |
1500701800 | Plate cutter | |
1500101200 | Reduction forceps with point | |
1502000100 | Calcaneal distractor | |
1502000200 | Pin retractor |
Product Code | Data 2618 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1503501400 | K-wire, 4pcs | |
1503502100 | Drill bit, Ø4.3, quick coupling, 2pcs | |
1503500500 | Screwdriver for preholding | |
1503502200 | Tap, Ø5.0, quick coupling for 5.0 locking screw | |
1503501700 | Drill bit, Ø4.3, for pulling, 2pcs | |
1503501500 | Bone measuring device | |
1503500600 | Screwdriver for extracting screws, 2pcs | |
1503502300 | Guide wire puncture outfit, 2pcs | |
1503501900 | Puncture outfit, 2pcs | |
1503500400 | Threaded drill guide, Ø2.0, 2pcs | |
1503510400 | Threaded drill guide, Ø4.3, 2pcs | |
1503500800 | Depth gauge | |
1503501200 | Wire guide, 2pcs | |
1503501600 | Guide Sleeve, 2pcs | |
1503502000 | Spanner | |
1503500300 | Screwdriver for inserting screws | |
1503500700 | Torque limited spanner,4NM | |
1503501800 | Soft plug, 20pcs | |
1503500900 | Opening wrench, SW10 | |
1503501100 | Template, 2pcs | |
1503501300 | T-shaped handle, quick coupling | |
1503501000 | Guide wire targeting device | |
1503500100 | Targeting device-femur, left | |
1503500200 | Targeting device-femur, right |
Product Code | Data 2617 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1503501400 | K-wire, 4pcs | |
1503502100 | Drill bit, Ø4.3, quick coupling, 2pcs | |
1503500500 | Screwdriver for preholding | |
1503502200 | Tap, Ø5.0, quick coupling for 5.0 locking screw | |
1503501700 | Drill bit, for pulling, 2pcs | |
1503501500 | Bone measuring device | |
1503500600 | Screwdriver for extracting screws, 2pcs | |
1503502300 | Guide wire puncture outfit, 2pcs | |
1503501900 | Puncture outfit, 2pcs | |
1503500400 | Threaded drill guide, Ø2.0, 2pcs | |
1503510400 | Threaded drill guide, Ø4.3, 2pcs | |
1503500800 | Depth gauge | |
1503501200 | Wire guide, 1pcs | |
1503501600 | Guide sleeve, 2pcs | |
1503502000 | Spanner | |
1503500300 | Screwdriver for inserting screws | |
1503500700 | Torque limited spanner, 4NM | |
1503501800 | Soft plug, 20pcs | |
1503500900 | Opening wrench, SW10 | |
1503501100 | Template, 2pcs | |
1503501300 | T-shaped handle, quick coupling | |
1503501000 | Guide wire targeting device | |
1503600100 | Targeting device-femur, left | |
1503600200 | Targeting device-femur, right |
Product Code | Data 2616 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1504000700 | Guide wire, threaded, Ø3.2*343, 2pcs | |
1504001500 | Depth gauge, for medullary cavity | |
1504001600 | Reamer shaft | |
1501441300 | Screwdriver, for locking bolt, SW4.0 | |
1504002800 | Screwdriver, for inserting compression screw, SW5.0 | |
1504003200 | Drill bit, long, Ø4.0*327mm | |
1504003600 | Screwdriver, for end cap, SW5.0 | |
1504004200 | Tap, for lag screw | |
1504002000 | Step drill bit, for lag screw, Ø11 | |
1504002500 | Drill bit, for compression screw, Ø7.0 | |
1504003300 | Drill bit, short, Ø4.0*187mm | |
1504001300 | Medullary cavity resitter guide, Ø8.5 | |
1504002400 | Starting drill bit, for compression screw, Ø7.0 | |
1504002300 | Screwdriver, poly-axial, SW5.0 | |
1504003400 | Poly-axial screwdriver, SW8.0 | |
1504003100 | Depth gauge, for locking bolt | |
1504002200 | Standard screwdriver, for inserting lag screw | |
1504003800 | Guide wire stopper | |
1504001100 | Reamer, for proximal end, Ø12.5 | |
1504001800 | Guide wire sleeve, Ø4.0 | |
1504003900 | Connecting bar, for medullary cavity resetter | |
1504010600 | Extractor, short | |
1504001700 | Guide wire sleeve, Ø3.2 | |
1504002900 | Guide sleeve, Ø9.0, 2pcs | |
1504003000 | Drill guide, Ø4.0, 2pcs | |
1504001200 | Cannel reamer, 16mm | |
1504001900 | Depth gauge, for lag screw | |
1504004400 | Soft tissue seperator, Ø4.0 | |
1504000600 | Extractor, long | |
1501451300 | Screwdriver, SW4.0, for locking bolt | |
1504002100 | Compression handle | |
1504004100 | Mini connector | |
1504000900 | Outer guide | |
1504000500 | Connecting bolt, M11*1.75, 2pcs | |
1504000800 | K-wire guide, multi holes | |
1504004000 | Lag screw drill sleeve | |
1504001000 | Handle, for inserting nail | |
1504501100 | Sliding hammer | |
1504004300 | Screwdriver, square | |
1504505800 | Reamer, Ø8.5 | |
1504515800 | Reamer, Ø9.0 | |
1504525800 | Reamer, Ø9.5 | |
1504535800 | Reamer, Ø10.0 | |
1504555800 | Reamer, Ø11.0 | |
1504565800 | Reamer, Ø11.5 | |
1504575800 | Reamer, Ø12.0 | |
1504585800 | Reamer, Ø12.5 | |
1504595800 | Reamer, Ø13.0 | |
1504003500 | Connecting bar, for extracting nail, M11-1.75 | |
1504502700 | Wrench, SW11 | |
1504002700 | Combined screwdriver, for inserting lag screw | |
1504000200 | Targeting outrigger | |
1504002600 | Substitute shaft, for compression screw | |
1504004700 | Awl | |
1504003700 | Drill guide, for depth measuring, Ø4.0 | |
1504001400 | T-shaped handle | |
1504000100 | Inserting handle | |
1504505500 | Guide wire holder | |
1504505100 | Guide wire, 4.0 ball tip, Ø2.5*1000mm |
Product Code | Data 2615 | Length(mm) |
11124-022 | 4 holes | 22.5 |
11124-025 | 4 holes | 25 |
11124-027 | 4 holes | 27.5 |
11124-030 | 4 holes | 30 |
11124-032 | 4 holes | 32.5 |
11124-135 | 6 holes | 35 |
11124-137 | 6 holes | 37.5 |
11124-140 | 6 holes | 40 |
11124-142 | 6 holes | 42.5 |
11124-145 | 6 holes | 45 |
PRODUCT CODE | PRODUCT NAME | |
1352522300 | Threaded guide wire, 2 pcs | |
1504401400 | Drill bit, Ø3.0*200mm, 2 pcs | |
1504401500 | Drill bit & slide limited device, Ø3.2*200mm, 2 pcs | |
1504401200 | Holding shaft, hex | |
1504403400 | Reamer, Ø6.5*335mm | |
1504413400 | Reamer, Ø7.0*335mm | |
1504423400 | Reamer, Ø7.3*335mm | |
1504433400 | Reamer, Ø8.3*335mm | |
1504401100 | Depth gauge | |
1504403500 | Reamer, Ø10, for proximal end | |
1504400800 | Soft tissue separator I | |
1504400900 | Soft tissue separator II | |
1504401000 | Soft tissue separator III | |
1504402200 | Guide sleeve, Ø3.2 | |
1504400400 | Protecting sleeve, Ø10 | |
1504400600 | Protecting sleeve, Ø8 | |
1504402100 | Positioning rod guide | |
1504403700 | Grill guide, for K-wire | |
1504401600 | Open wrench | |
1504402400 | Extractor | |
1504402700 | Guiding bar | |
1504402300 | Template | |
1504401700 | Screwdriver, hex, SW3.0 | |
1504401800 | Wrench | |
1504401900 | Positioning rod | |
1504402000 | T-drill bit, Ø3.2 | |
1504403600 | Sleeve, for reamer | |
1504401300 | L shaped screwdriver, hex | |
1504400700 | Inner guide sleeve, Ø6 | |
1504400500 | Inner guide sleeve, Ø8 | |
1504402500 | Connecting bolt, for main nail | |
1504400300 | Proximal outrigger | |
1504402800 | Position limited block | |
1504402600 | Multi-axial connector | |
1504402900 | Locking bolt, for outrigger, 2pcs | |
1504400100 | Outrigger handle | |
